Description
Serrated Hex Washer Flange Screws.
hide_responcive | SKU | SIze | Grade/Class | Qty. |
---|---|---|---|---|
W202552 | 1/2-13 x 1-1/2 | 5 | 25 | |
W202553 | 1/2-13 x 2" | 5 | 25 | |
W202551 | 1/2-13 x 1" | 2 | 25 | |
W202530 | 3/8-16 x 2" | 5 | 25 | |
W202503 | 5/16-18 x 1" | 5 | 25 | |
W202501 | 5/16-18 x 1/2 | 5 | 25 | |
W202504 | 5/16-18 x 1-1/4 | 5 | 25 | |
W202506 | 5/16-18 x 2" | 5 | 25 | |
W202502 | 5/16-18 x 3/4 | 5 | 25 | |
W202505 | 5/16-18 x 1-1/2 | 5 | 25 | |
W202527 | 3/8-16" x 1" | 5 | 25 | |
W202526 | 3/8-16 x 3/4 | 5 | 25 | |
W202528 | 3/8-16 x 1-1/4 | 5 | 25 | |
W202529 | 3/8-16 x 1-1/2 | 5 | 25 | |
W202482 | 1/4-20 x 2" | 5 | 25 | |
W202481 | 1/4-20 x 1-1/2 | 5 | 25 | |
W202480 | 1/4-20 x 1-1/4 | 5 | 25 | |
W202479 | 1/4-20 x 1" | 5 | 25 | |
W202478 | 1/4-20 x 3/4 | 5 | 25 | |
W202477 | 1/4-20 x 5/8 | 5 | 25 | |
W202476 | 1/4-20 x 1/2 | 5 | 25 |
Filter: Reset
#wtbp-table-155_663812_wrapper table {border-collapse: collapse;} #wtbp-table-155_663812_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}