Description
Keensert Thin Wall
hide_responcive | SKU | Internal Thread | External Thread | Drill Size | Length | Qty. |
---|---|---|---|---|---|---|
W206751 | 1/4-20 | 3/8-16 | 9/32 | 0.37 | 25 | |
W206752 | 5/16-18 | 7/16-14 | 11/32 | 0.43 | 25 | |
W206753 | 3/8-16 | 1/2-13 | 13/32 | 0.50 | 25 | |
W206754 | 7/16-14 | 9/16-12 | 15/32 | 0.56 | 20 | |
W206755 | 1/2-13 | 5/8-11 | 17/32 | 0.62 | 10 | |
W206756 | 1/2-20 | 5/8-11 | 17/32 | 0.62 | 10 |
Filter: Reset
#wtbp-table-372_431247_wrapper table {border-collapse: collapse;} #wtbp-table-372_431247_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}