Description
Keensert Heavy Wall.
hide_responcive | SKU | Internal Thread | External Thread | Drill Size | Length | Qty. |
---|---|---|---|---|---|---|
W206776 | 1/4-20 | 7/16-14 | 11/32 | 0.37 | 10 | |
W206777 | 5/16-18 | 1/2-13 | 13/32 | 0.43 | 10 | |
W206778 | 3/8-16 | 9/16-12 | 15/32 | 0.50 | 10 | |
W206779 | 7/16-14 | 5/8-11 | 17/32 | 0.62 | 10 | |
W206780 | 1/2-13 | 3/4-16 | 21/32 | 0.62 | 5 | |
W206781 | 9/16-12 | 3/4-16 | 21/32 | 0.81 | 5 | |
W206782 | 9/16-18 NF | 3/4-16 | 21/32 | 0.87 | 5 | |
W206783 | 5/8-11 | 7/8-14 | 25/32 | 0.87 | 5 | |
W206784 | 5/8-18 NF | 7/8-14 | 25/32 | 1.12 | 5 | |
W206785 | 3/4-10 | 1-1/8-12 | 31/32 | 1.12 | 1 | |
W206786 | 3/4-16 NF | 1-1/8-12 | 31/32 | 1.37 | 1 | |
W206787 | 1"-8 | 1-3/8-12 | 1-7/32 | 1.37 | 1 |
Filter: Reset
#wtbp-table-373_545983_wrapper table {border-collapse: collapse;} #wtbp-table-373_545983_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}