Description
Large Flange Nutserts feature a large diameter, low profile head making it ideal for use in punched or drilled holes. Offers the highest all around strength characteristics and has been designed to be used with grade 5 mating screws.
hide_responcive | SKU | Thread Size | Hole Size | Grip Range | Qty. |
---|---|---|---|---|---|
W206976 | 6-32 | 17/64 | .020-.080 | 100 | |
W206977 | 8-32 | 17/64 | .020-.080 | 100 | |
W206978 | 10-24 | 19/64 | .020-.130 | 100 | |
W206979 | 10-32 | 19/64 | .020-.130 | 100 | |
W206980 | 1/4-20 | 25/64 | .027-.165 | 50/100 | |
W206982 | 5/16-18 | 17/32 | .027-.150 | 50/100 | |
W206983 | 3/8-16 | 17/32 | .027-.150 | 50/100 | |
W206985 | 1/2-13 | 11/16 | .200-.350 | 50/100 | |
W206986 | 1/2-13 | 11/16 | .375-.500 | 10/25 |
Filter: Reset
#wtbp-table-304_469762_wrapper table {border-collapse: collapse;} #wtbp-table-304_469762_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}
- Hole size: Insert hole size is dependent upon parent material density. Experimentation may be required for best performance.
- Grip Range can be affected by parent material density and actual hole size. Etterman Enterprises suggests trial installations to determine optimum grip.