Description
Square Keystock – Plain
NOTE: When ordering keystock, 1 qty = 1 bundle
EXAMPLE: 1 Qty. of W207951 = Six 12″ pieces, 6 Qty. of W207951 = Thirty-Six 12″ pieces
hide_responcive | SKU | Diameter | Length | Qty. | Bundle |
---|---|---|---|---|---|
W207951 | 1/8 | 12" | 1 | 6 | |
W207952 | 3/16 | 12" | 1 | 6 | |
W207953 | 1/4 | 12" | 1 | 6 | |
W207954 | 5/16 | 12" | 1 | 6 | |
W207955 | 3/8 | 12" | 1 | 6 | |
W207956 | 7/16 | 12" | 1 | 6 | |
W207957 | 1/2 | 12" | 1 | 4 | |
W207958 | 5/8 | 12" | 1 | 4 | |
W207959 | 3/4 | 12" | 1 | 4 |
Filter: Reset
#wtbp-table-504_970979_wrapper table {border-collapse: collapse;} #wtbp-table-504_970979_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 500px;
float: left;
}