Description
Stainless Steel Drive Screws.
hide_responcive | SKU | SIze | Drill Size | Qty. |
---|---|---|---|---|
W209782 | 6 (.1065) x 3/8 | #31 | 50 | |
W209781 | 6 (.1065) x 1/4 | #31 | 50 | |
W209780 | 4 (.0890) x 1/4 | #37 | 50 | |
W209778 | 2 (.0670) x 3/16 | #44 | 100 | |
W209779 | 2 (.0670) x 5/16 | #44 | 100 | |
W209777 | 0 (.0469) x 1/4 | #51 | 100 | |
W209776 | 0 (.0469) x 3/16 | #51 | 100 |
Filter: Reset
#wtbp-table-337_952548_wrapper table {border-collapse: collapse;} #wtbp-table-337_952548_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}