Description
Stainless Steel Eye Screws
hide_responcive | SKU | Thread Size x Overall Length | Shank Length | Eye Diameter | Qty. |
---|---|---|---|---|---|
W211026 | 1/4 x 3-3/4 | 2-3/4" | 1/2 | 10 | |
W211027 | 1/4 x 5" | 4" | 1/2 | 10 | |
W211028 | 5/16 x 4" | 2-3/4" | 5/8 | 10 | |
W211029 | 5/16 x 6" | 4-3/4" | 5/8 | 10 | |
W211030 | 3/8 x 4-1/2" | 2-3/4" | 3/4 | 5 | |
W211031 | .307 x 2-7/8 | 1-5/16" | 13/16 | 10 | |
W211032 | .262 x 2-5/8 | 1-1/4" | 3/4 | 10 | |
W211033 | .225 x 2-3/16 | 1-1/8" | 5/8 | 10 | |
W211034 | .162 x 1-5/8 | 3/4" | 1/2 | 10 |
Filter: Reset
#wtbp-table-317_53811_wrapper table {border-collapse: collapse;} #wtbp-table-317_53811_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}