Description
Stainless Steel Eye Bolts
hide_responcive | SKU | Thread Size x Overall Length | Shank Length | Eye Diameter | Qty. |
---|---|---|---|---|---|
W211051 | 1/4 x 2" | 1" | 9/16 | 10 | |
W211052 | 1/4 x 3" | 2" | 9/16 | 10 | |
W211053 | 1/4 x 4" | 3" | 9/16 | 10 | |
W211054 | 5/16 x 4" | 2-5/8" | 3/4 | 10 | |
W211055 | 5/16 x 5" | 3-1/2" | 3/4 | 10 | |
W211056 | 5/16 x 6" | 4-1/2" | 3/4 | 10 | |
W211057 | 3/8 x 4" | 2-1/4" | 1" | 10 | |
W211058 | 3/8 x 5" | 3-1/4" | 1" | 10 | |
W211059 | 3/8 x 6" | 4-1/4" | 1" | 10 |
Filter: Reset
#wtbp-table-319_2412_wrapper table {border-collapse: collapse;} #wtbp-table-319_2412_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}