Description
Metric Hex Nuts – Stainless Steel.
hide_responcive | SKU | Diameter | Thread Pitch | Qty. |
---|---|---|---|---|
W211558 | 16MM | 2.00 | 10 | |
W211556 | 12MM | 1.75 | 25 | |
W211557 | 14MM | 2.00 | 25 | |
W211555 | 10MM | 1.50 | 25 | |
W211554 | 8MM | 1.25 | 50 | |
W211552 | 5MM | 0.80 | 100 | |
W211553 | 6MM | 1.00 | 100 | |
W211551 | 4MM | 0.70 | 100 |
Filter: Reset
#wtbp-table-280_517600_wrapper table {border-collapse: collapse;} #wtbp-table-280_517600_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 500px;
float: left;
}