Description
Extension Bits
hide_responcive | SKU | SIze | Length | Qty. |
---|---|---|---|---|
W600576 | 1/16 | 12" | 1/6 | |
W600577 | 5/64 | 12" | 1/6 | |
W600578 | 3/32 | 12" | 1/6 | |
W600579 | 7/64 | 12" | 1/6 | |
W600580 | 1/8 | 12" | 1/6 | |
W600581 | 9/64 | 12" | 1/6 | |
W600582 | 5/32 | 12" | 1/6 | |
W600583 | 11/64 | 12" | 1/6 | |
W600584 | 3/16 | 12" | 1/6 | |
W600585 | 13/64 | 12" | 1/6 | |
W600586 | 7/32 | 12" | 1/6 | |
W600587 | 15/64 | 12" | 1/6 | |
W600588 | 1/4 | 12" | 1/6 | |
W600589 | 17/64 | 12" | 1/6 | |
W600590 | 9/32 | 12" | 1/6 | |
W600591 | 19/64 | 12" | 1/3 | |
W600592 | 5/16 | 12" | 1/3 | |
W600593 | 21/64 | 12" | 1/3 | |
W600594 | 11/32 | 12" | 1/3 | |
W600595 | 23/64 | 12" | 1/3 | |
W600596 | 3/8 | 12" | 1/3 | |
W600597 | 25/64 | 12" | 1/3 | |
W600598 | 13/32 | 12" | 1/3 | |
W600599 | 27/64 | 12" | 1/3 | |
W600600 | 7/16 | 12" | 1/3 | |
W600601 | 29/64 | 12" | 1/3 | |
W600602 | 15/32 | 12" | 1/3 | |
W600603 | 31/64 | 12" | 1/3 | |
W600604 | 1/2 | 12" | 1/3 |
Filter: Reset
#wtbp-table-871_314253_wrapper table {border-collapse: collapse;} #wtbp-table-871_314253_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 500px;
float: left;
}
Also available in 6 inch lengths, call for pricing!