Description
Etterman Enterprises features a variety of metric taps for general use in production tapping or hand operations. Standard taps are made in the USA with a hi-molybdenum tool steel. Excellent for use on stainless steel and other hard to work with materials.
TAPER | SPIRAL PLUG | BOTTOMING |
---|---|---|
|
|
|
hide_responcive | SKU | Style | SIze | Number of Flutes |
---|---|---|---|---|
W601701 | Taper | 2.5-0.45 | 3 | |
W601702 | Taper | 3.0-0.50 | 3 | |
W601703 | Taper | 3.5-0.60 | 3 | |
W601704 | Taper | 4.0-0.70 | 4 | |
W601705 | Taper | 5.0-0.80 | 4 | |
W601706 | Taper | 6.0-1.00 | 4 | |
W601707 | Taper | 7.0-1.00 | 4 | |
W601708 | Taper | 8.0-1.25 | 4 | |
W601709 | Taper | 10.0-1.50 | 4 | |
W601710 | Taper | 12.0-1.75 | 4 | |
W601711 | Taper | 14.0-2.00 | 4 | |
W601712 | Taper | 16.0-2.00 | 4 | |
W601713 | Taper | 18.0-2.50 | 4 | |
W601714 | Taper | 20.0-3.00 | 4 | |
W601715 | Taper | 24.0-3.00 | 4 | |
W601726 | Spiral Plug | 2.5-0.45 | 2 | |
W601727 | Spiral Plug | 3.0-0.50 | 2 | |
W601728 | Spiral Plug | 3.5-0.60 | 2 | |
W601729 | Spiral Plug | 4.0-0.70 | 2 | |
W601730 | Spiral Plug | 5.0-0.80 | 2 | |
W601731 | Spiral Plug | 6.0-1.00 | 2 | |
W601732 | Spiral Plug | 7.0-1.00 | 4 | |
W601733 | Spiral Plug | 8.0-1.25 | 2 | |
W601734 | Spiral Plug | 10.0-1.50 | 2 | |
W601735 | Spiral Plug | 12.0-1.75 | 3 | |
W601736 | Spiral Plug | 14.0-2.00 | 3 | |
W601737 | Spiral Plug | 16.0-2.00 | 3 | |
W601738 | Spiral Plug | 18.0-2.50 | 3 | |
W601751 | Bottoming | 2.5-0.45 | 3 | |
W601752 | Bottoming | 3.0-0.50 | 3 | |
W601753 | Bottoming | 3.5-0.60 | 3 | |
W601754 | Bottoming | 4.0-0.70 | 4 | |
W601755 | Bottoming | 5.0-0.80 | 4 | |
W601756 | Bottoming | 6.0-1.00 | 4 | |
W601757 | Bottoming | 7.0-1.00 | 4 | |
W601758 | Bottoming | 8.0-1.25 | 4 | |
W601759 | Bottoming | 10.0-1.50 | 4 | |
W601760 | Bottoming | 12.0-1.75 | 4 | |
W601761 | Bottoming | 14.0-2.00 | 4 | |
W601762 | Bottoming | 16.0-2.00 | 4 | |
W601763 | Bottoming | 18.0-2.50 | 4 | |
W601764 | Bottoming | 20.0-3.00 | 4 | |
W601765 | Bottoming | 24.0-3.00 | 4 | |
W601776 | Taper Style Fine Thread | 8.0-1.00 | 4 | |
W601777 | Taper Style Fine Thread | 10.0-1.25 | 4 | |
W601778 | Taper Style Fine Thread | 12.0-1.25 | 4 | |
W601779 | Taper Style Fine Thread | 14.0-1.50 | 4 | |
W601780 | Taper Style Fine Thread | 16.0-1.50 | 4 | |
W601801 | Bottoming Style Fine Thread | 8.0-1.00 | 4 | |
W601802 | Bottoming Style Fine Thread | 10.0-1.25 | 4 | |
W601803 | Bottoming Style Fine Thread | 12.0-1.25 | 4 | |
W601804 | Bottoming Style Fine Thread | 14.0-1.50 | 4 | |
W601805 | Bottoming Style Fine Thread | 16.0-1.50 | 4 |
Filter: Reset
#wtbp-table-901_726293_wrapper table {border-collapse: collapse;} #wtbp-table-901_726293_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}