Description
2 Ear Clamps. Zinc Plated
hide_responcive | SKU | Industry # | SIze | Clamping Range | Band Width | Qty. |
---|---|---|---|---|---|---|
W707301 | 507 | 1/4 | .197-.276 | 3MM | 25 | |
W707302 | 709 | 5/16 | .276-.354 | 3MM | 25 | |
W707303 | 811 | 3/8 | .315-.433 | 3MM | 25 | |
W707304 | 1113 | 1/2 | .433-.512 | 3MM | 25 | |
W707305 | 1315 | 9/16 | .512-.591 | 3MM | 25 | |
W707306 | 1517 | 5/8 | .591-.708 | 4MM | 25 | |
W707307 | 1720 | 3/4 | .669-.787 | 4MM | 25 | |
W707308 | 2023 | 7/8 | .787-.905 | 4MM | 25 | |
W707309 | 2327 | 1" | .905-1.063 | 4MM | 25 |
Filter: Reset
#wtbp-table-1284_505812_wrapper table {border-collapse: collapse;} #wtbp-table-1284_505812_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}
Larger sizes and stainless steel available upon request. Please contact your salesman.