Description
Pin Punches. For driving out and removing already loosened pins and keys after initial movement by a solid or starting punch.
hide_responcive | SKU | SIze | Length | Body Diameter | Pin Length | Qty. |
---|---|---|---|---|---|---|
W800026 | 1/16 (413) | 4" | 1/4 | 3/4" | 1/12 | |
W800027 | 3/32 (413) | 4-1/2" | 5/16 | 7/8" | 1/12 | |
W800028 | 1/8 (413) | 4-3/4" | 5/16 | 1" | 1/12 | |
W800029 | 5/32 (413) | 5" | 5/16 | 1" | 1/12 | |
W800030 | 3/16 (413) | 5-1/4 | 3/8 | 1-1/4" | 1/12 | |
W800031 | 7/32 (413) | 5-1/2 | 3/8 | 1-1/4" | 1/12 | |
W800032 | 1/4 (413) | 5-3/4 | 3/8 | 1-1/4" | 1/12 | |
W800033 | 5/16 (413) | 6" | 1/2 | 1-1/4" | 1/12 | |
W800034 | 3/8 (414) | 6-1/2 | 5/16 | 1-1/4" | 1/12 | |
W800035 | 1/8 (413) | 8" | 5/16 | 3-1/2" | 1/12 | |
W800036 | 5/32 (443) | 8" | 5/16 | 3-1/2" | 1/12 | |
W800037 | 3/16 (443) | 8" | 3/8 | 3-1/2" | 1/12 | |
W800038 | 7/32 (443) | 8" | 3/8 | 3-1/2" | 1/12 | |
W800039 | 1/4 (443) | 8" | 3/8 | 3-1/2" | 1/12 | |
W800040 | 5/16 (443) | 8" | 7/16 | 3-1/2" | 1/12 | |
W800041 | 3/8 (443) | 8" | 1/2 | 3-1/2" | 1/12 |
Filter: Reset
#wtbp-table-1067_249899_wrapper table {border-collapse: collapse;} #wtbp-table-1067_249899_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}