Description
3 Jaw Posi Lock Puller.
hide_responcive | SKU | Capacity | Reach | Spread | Closed Length | Weight |
---|---|---|---|---|---|---|
W800801 | 1 Ton | 2-1/4" | 1/4" - 3-1/4" | 5-1/2 | .68 lbs. | |
W800802 | 2 Ton | 3" | 1/4" - 4-1/2" | 7" | 1.45 lbs. | |
W800803 | 5 Ton | 4" | 1/2" - 5" | 10" | 4 lbs. | |
W800804 | 10 Ton | 6" | 1/2" - 7" | 13-1/4 | 8 lbs. | |
W800805 | 17 Ton | 8" | 3/4" - 12" | 16-1/4 | 13 lbs. | |
W800806 | 20 Ton | 9-1/2" | 1" - 14" | 20-1/2 | 17 lbs. | |
W800807 | 30 Ton | 12" | 2-1/2" - 18" | 27-1/4 | 45 lbs. | |
W800808 | 40 Ton | 14" | 3" - 25" | 32" | 70 lbs. |
Filter: Reset
#wtbp-table-1093_763405_wrapper table {border-collapse: collapse;} #wtbp-table-1093_763405_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}