Description
The “Razorback” Wheel
hide_responcive | SKU | Diameter | Width | Arbor | RPM | Qty. |
---|---|---|---|---|---|---|
W602976 | 3" | .035 | 3/8 | 25000 | 5/50 | |
W602977 | 3" | 1/16 | 3/8 | 25000 | 5/50 | |
W602978 | 4" | .035 | 3/8 | 19000 | 5/50 | |
W602979 | 4" | 1/16 | 3/8 | 19000 | 5/50 | |
W602980 | 4" | 1/16 | 5/8 | 19000 | 5/50 | |
W602981 | 4-1/2 | .035 | 7/8 | 13500 | 5/50 | |
W602982 | 5" | .040 | 7/8 | 12200 | 5/50 |
Filter: Reset
#wtbp-table-945_843802_wrapper table {border-collapse: collapse;} #wtbp-table-945_843802_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}