Description
hide_responcive | Thumbnail | SKU | SIze | Qty. |
---|---|---|---|---|
W302126 | 6 GA Silver | 10 | ||
W302127 | 4 GA Silver | 10 | ||
W302128 | 2 GA Green | 10 | ||
W302129 | 1 GA Red | 10 | ||
W302130 | 1/0 Black | 10 | ||
W302131 | 2/0 Orange | 10 | ||
W302132 | 3/0 Purple | 5 | ||
W302133 | 4/0 Yellow | 5 |
Filter: Reset
#wtbp-table-1208_33601_wrapper table {border-collapse: collapse;} #wtbp-table-1208_33601_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}