Description
SAE Male Connectors.
hide_responcive | SKU | Tube x Pipe | Qty. |
---|---|---|---|
W409968 | 1/2 x 1/2 | 5 | |
W409966 | 1/2 x 1/4 | 5 | |
W409967 | 1/2 x 3/8 | 5 | |
W409965 | 3/8 x 1/2 | 5 | |
W409969 | 1/2 x 3/4 | 5 | |
W409963 | 3/8 x 1/4 | 5 | |
W409964 | 3/8 x 3/8 | 5 | |
W409961 | 5/16 x 1/2 | 5 | |
W409962 | 3/8 x 1/8 | 5 | |
W409958 | 5/16 x 1/8 | 5 | |
W409959 | 5/16 x 1/4 | 5 | |
W409960 | 5/16 x 3/8 | 5 | |
W409957 | 1/4 x 1/2 | 5 | |
W409955 | 1/4 x 1/4 | 5 | |
W409956 | 1/4 x 3/8 | 5 | |
W409954 | 1/4 x 1/8 | 5 | |
W409952 | 3/16 x 1/8" | 5 | |
W409953 | 3/16 x 1/4 | 5 | |
W409973 | 3/4 x 1/2 | 5 | |
W409951 | 1/8 x 1/8 | 5 | |
W409971 | 5/8 x 1/2 | 5 | |
W409974 | 3/4 x 3/4 | 5 | |
W409970 | 5/8 x 3/8 | 5 | |
W409972 | 5/8 x 3/4 | 5 |
Filter: Reset
#wtbp-table-438_801853_wrapper table {border-collapse: collapse;} #wtbp-table-438_801853_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 500px;
float: left;
}