Description
45° Elbow
hide_responcive | SKU | Material | SIze | Qty. |
---|---|---|---|---|
W405676 | SCH 40 | 1/8 | 10 | |
W405677 | SCH 40 | 1/4 | 10 | |
W405678 | SCH 40 | 3/8 | 10 | |
W405679 | SCH 40 | 1/2 | 5 | |
W405680 | SCH 40 | 3/4 | 5 | |
W405681 | SCH 40 | 1" | 5 | |
W405682 | SCH 40 | 1-1/4 | 2 | |
W405683 | SCH 40 | 1-1/2 | 2 | |
W405684 | SCH 40 | 2" | 2 | |
W405685 | SCH 40 | 3" | 1 | |
W405701 | SCH 80 | 1/4 | 10 | |
W405702 | SCH 80 | 3/8 | 10 | |
W405703 | SCH 80 | 1/2 | 5 | |
W405704 | SCH 80 | 3/4 | 5 | |
W405705 | SCH 80 | 1" | 5 | |
W405706 | SCH 80 | 1-1/4 | 2 | |
W405707 | SCH 80 | 1-1/2 | 2 | |
W405708 | SCH 80 | 2" | 2 | |
W405726 | Galvanized | 1/8 | 10 | |
W405727 | Galvanized | 1/4 | 10 | |
W405728 | Galvanized | 3/8 | 10 | |
W405729 | Galvanized | 1/2 | 5 | |
W405730 | Galvanized | 3/4 | 5 | |
W405731 | Galvanized | 1" | 5 | |
W405732 | Galvanized | 1-1/4 | 2 | |
W405733 | Galvanized | 1-1/2 | 2 | |
W405734 | Galvanized | 2" | 2 | |
W405751 | 3000# | 1/8 | 1 | |
W405752 | 3000# | 1/4 | 1 | |
W405753 | 3000# | 3/8 | 1 | |
W405754 | 3000# | 1/2 | 1 | |
W405755 | 3000# | 3/4 | 1 | |
W405756 | 3000# | 1" | 1 | |
W405757 | 3000# | 1-1/4 | 1 | |
W405758 | 3000# | 1-1/2 | 1 | |
W405759 | 3000# | 2" | 1 | |
W405776 | Stainless Steel | 1/8 | 1 | |
W405777 | Stainless Steel | 1/4 | 1 | |
W405778 | Stainless Steel | 3/8 | 1 | |
W405779 | Stainless Steel | 1/2 | 1 | |
W405780 | Stainless Steel | 3/4 | 1 | |
W405781 | Stainless Steel | 1" | 1 | |
W405782 | Stainless Steel | 1-1/4 | 1 | |
W405783 | Stainless Steel | 1-1/2 | 1 | |
W405784 | Stainless Steel | 2" | 1 |
Filter: Reset
#wtbp-table-821_824476_wrapper table {border-collapse: collapse;} #wtbp-table-821_824476_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left
}