Description
Couplings
hide_responcive | SKU | Material | SIze | Qty. |
---|---|---|---|---|
W405334 | Stainless Steel | 2" | 1 | |
W405333 | Stainless Steel | 1-1/2 | 1 | |
W405332 | Stainless Steel | 1-1/4 | 1 | |
W405331 | Stainless Steel | 1" | 1 | |
W405330 | Stainless Steel | 3/4 | 1 | |
W405329 | Stainless Steel | 1/2 | 1 | |
W405328 | Stainless Steel | 3/8 | 1 | |
W405327 | Stainless Steel | 1/4 | 1 | |
W405326 | Stainless Steel | 1/8 | 1 | |
W405309 | 3000# | 2" | 1 | |
W405308 | 3000# | 1-1/2 | 1 | |
W405307 | 3000# | 1-1/4 | 1 | |
W405306 | 3000# | 1" | 1 | |
W405305 | 3000# | 3/4 | 1 | |
W405304 | 3000# | 1/2 | 1 | |
W405303 | 3000# | 3/8 | 1 | |
W405302 | 3000# | 1/4 | 1 | |
W405301 | 3000# | 1/8 | 1 | |
W405284 | Galvanized | 2" | 2 | |
W405283 | Galvanized | 1-1/2 | 2 | |
W405282 | Galvanized | 1-1/4 | 2 | |
W405281 | Galvanized | 1" | 5 | |
W405280 | Galvanized | 3/4 | 5 | |
W405279 | Galvanized | 1/2 | 5 | |
W405278 | Galvanized | 3/8 | 10 | |
W405277 | Galvanized | 1/4 | 10 | |
W405276 | Galvanized | 1/8 | 10 | |
W405258 | SCH 80 | 2" | 2 | |
W405257 | SCH 80 | 1-1/2 | 2 | |
W405256 | SCH 80 | 1-1/4 | 2 | |
W405255 | SCH 80 | 1" | 5 | |
W405254 | SCH 80 | 3/4 | 5 | |
W405253 | SCH 80 | 1/2 | 5 | |
W405252 | SCH 80 | 3/8 | 10 | |
W405251 | SCH 80 | 1/4 | 10 | |
W405235 | SCH 40 | 3" | 1 | |
W405234 | SCH 40 | 2" | 2 | |
W405233 | SCH 40 | 1-1/2 | 2 | |
W405232 | SCH 40 | 1-1/4 | 2 | |
W405231 | SCH 40 | 1" | 5 | |
W405230 | SCH 40 | 3/4 | 5 | |
W405229 | SCH 40 | 1/2 | 5 | |
W405228 | SCH 40 | 3/8 | 10 | |
W405227 | SCH 40 | 1/4 | 10 | |
W405226 | SCH 40 | 1/8 | 10 |
Filter: Reset
#wtbp-table-828_831590_wrapper table {border-collapse: collapse;} #wtbp-table-828_831590_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left
}