Description
Ball Valves
hide_responcive | SKU | SIze | Material | Class | WOG | Qty. |
---|---|---|---|---|---|---|
W404126 | 1/4 | Brass | Import | 400 PSI | 1/10 | |
W404127 | 3/8 | Brass | Import | 400 PSI | 1/10 | |
W404128 | 1/2 | Brass | Import | 400 PSI | 1/10 | |
W404129 | 3/4 | Brass | Import | 400 PSI | 1/10 | |
W404130 | 1" | Brass | Import | 400 PSI | 1/5 | |
W404131 | 1-1/4 | Brass | Import | 400 PSI | 1/5 | |
W404132 | 1-1/2 | Brass | Import | 400 PSI | 1/5 | |
W404133 | 2" | Brass | Import | 400 PSI | 1 | |
W404134 | 3" | Brass | Import | 400 PSI | 1/10 | |
W404151 | 1/4 | Stainless Steel | Import | 400 PSI | 1/10 | |
W404152 | 3/8 | Stainless Steel | Import | 400 PSI | 1/10 | |
W404153 | 1/2 | Stainless Steel | Import | 400 PSI | 1/10 | |
W404154 | 3/4 | Stainless Steel | Import | 400 PSI | 1/5 | |
W404155 | 1" | Stainless Steel | Import | 400 PSI | 1/5 | |
W404156 | 1-1/4 | Stainless Steel | Import | 400 PSI | 1/5 | |
W404157 | 1-1/2 | Stainless Steel | Import | 400 PSI | 1/5 | |
W404158 | 2" | Stainless Steel | Import | 400 PSI | 1/2 | |
W404176 | 1/4 | Brass | Domestic | 600 PSI | 1/10 | |
W404177 | 3/8 | Brass | Domestic | 600 PSI | 1/10 | |
W404178 | 1/2 | Brass | Domestic | 600 PSI | 1/10 | |
W404179 | 3/4 | Brass | Domestic | 600 PSI | 1/10 | |
W404180 | 1" | Brass | Domestic | 600 PSI | 1/8 | |
W404181 | 1-1/4 | Brass | Domestic | 600 PSI | 1/4 | |
W404182 | 1-1/2 | Brass | Domestic | 600 PSI | 1/2 | |
W404183 | 2" | Brass | Domestic | 600 PSI | 1/2 |
CSA approved