Description
Aeroquip Style Medium Pressure Truck Hose
hide_responcive | SKU | Dash Size | Hose I.D. | Hose O.D. | Maximum Working Pressure | Proof Test Pressure | Minimum Burst Pressure | Minimum Bend Radius | Qty. |
---|---|---|---|---|---|---|---|---|---|
W402851 | -4 | 3/16 | 33/64 | 3000 PSI | 6000 PSI | 12000 PSI | 3" | 50' Roll | |
W402852 | -5 | 1/4 | 37/64 | 3000 PSI | 5000 PSI | 10000 PSI | 3-3/8" | 50' Roll | |
W402853 | -6 | 5/16 | 43/64 | 2250 PSI | 4500 PSI | 9000 PSI | 4" | 50' Roll | |
W402854 | -8 | 13/32 | 49/64" | 2000 PSI | 4000 PSI | 8000 PSI | 4-5/8" | 50' Roll | |
W402855 | -10 | 1/2 | 59/64" | 1750 PSI | 3500 PSI | 7000 PSI | 5-1/2" | 50' Roll | |
W402856 | -12 | 5/8 | 1-5/64 | 1500 PSI | 3000 PSI | 6000 PSI | 6-1/2" | 10' Roll | |
W402857 | -16 | 7/8 | 1-15/64 | 800 PSI | 1600 PSI | 3200 PSI | 7-3/8" | 10' Roll | |
W402858 | -20 | 1-1/8 | 1-1/2 | 625 PSI | 1250 PSI | 2500 PSI | 9" | 10' Roll |
Filter: Reset
#wtbp-table-842_424777_wrapper table {border-collapse: collapse;} #wtbp-table-842_424777_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}