Description
Hydraulic Steel O-Ring Adapter
Male ORB x Female NPT
hide_responcive | SKU | Male ORB x Female NPT | Qty. |
---|---|---|---|
W401026 | 1/4 x 1/8 | 1 | |
W401027 | 1/4 x 1/4 | 1 | |
W401028 | 1/4 x 3/8 | 1 | |
W401029 | 3/8 x 1/4 | 1 | |
W401047 | 3/8 x 1/8 | 1 | |
W401030 | 3/8 x 3/8 | 1 | |
W401031 | 3/8 x 1/2 | 1 | |
W401032 | 1/2 x 3/8 | 1 | |
W401033 | 1/2 x 1/2 | 1 | |
W401034 | 1/2 x 3/4 | 1 | |
W401035 | 5/8 x 1/4 | 1 | |
W401036 | 5/8 x 3/8 | 1 | |
W401037 | 5/8 x 1/2 | 1 | |
W401038 | 3/4 x 3/8 | 1 | |
W401039 | 3/4 x 1/2 | 1 | |
W401040 | 3/4 x 3/4 | 1 | |
W401041 | 3/4 x 1" | 1 | |
W401042 | 1" x 3/8 | 1 | |
W401043 | 1" x 1/2 | 1 | |
W401044 | 1" x 3/4 | 1 | |
W401045 | 1" x 1" | 1 | |
W401046 | 1" x 1-1/4 | 1 |
Filter: Reset
#wtbp-table-757_184127_wrapper table {border-collapse: collapse;} #wtbp-table-757_184127_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 500px;
float: left;
}