Description
Grease Fittings
hide_responcive | SKU | Material | SIze | Style | Overall Length | Qty. |
---|---|---|---|---|---|---|
W400201 | Steel | 1/8 | Pipe St. NPT | 11/16" | 50/100 | |
W400202 | Steel | 1/8 | 45 Degree Pipe | 7/8" | 25 | |
W400203 | Steel | 1/8 | 90 Degree Pipe | 27/32" | 25 | |
W400204 | Steel | 1/8 | Straight Pipe | 1-1/4" | 25 | |
W400205 | Steel | 1/8 | Straight Pipe | 1-3/4" | 25 | |
W400206 | Steel | 1/8 | Straight Pipe | 2-5/8" | 10 | |
W400207 | Steel | 1/4-28 | Straight Short | 35/64" | 50 | |
W400208 | Steel | 1/4-28 | 45 Degree | 53/64" | 50 | |
W400209 | Steel | 1/4-28 | 90 Degree | 49/64" | 50 | |
W400210 | Steel | 1/4-28 | Straight Long | 11/16" | 50 | |
W400211 | Steel | 1/4-28 | Straight Ex-Long | 15/16" | 50 | |
W400212 | Steel | 1/4 | Straight Pipe | 7/8" | 25 | |
W400213 | Steel | 1/4 | 65 Degree Pipe | 1" | 25 | |
W400214 | Steel | 1/8 | 65 Degree Pipe | 27/32" | 25 | |
W400215 | Steel | 1/8 | 30 Degree Pipe | 29/32" | 25 | |
W400226 | Stainless Steel | 1/8 | Pipe St. NPT | 11/16" | 10 | |
W400227 | Stainless Steel | 1/8 | 45 Degree Pipe | 7/8" | 10 | |
W400228 | Stainless Steel | 1/8 | 90 Degree Pipe | 27/32" | 10 | |
W400229 | Stainless Steel | 1/4-28 | Straight Short | 35/64" | 10 | |
W400230 | Stainless Steel | 1/4-28 | 45 Degree | 53/64" | 10 | |
W400231 | Stainless Steel | 1/4-28 | 90 Degree | 49/64" | 10 |
Filter: Reset
#wtbp-table-773_479000_wrapper table {border-collapse: collapse;} #wtbp-table-773_479000_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}