Description
Hole Saws
hide_responcive | SKU | SIze | Arbor Used |
---|---|---|---|
W602526 | 9/16 | 4 | |
W602527 | 5/8 | 4 or 6 | |
W602528 | 11/16 | 4 or 6 | |
W602529 | 3/4 | 4 or 6 | |
W602530 | 13/16 | 4 or 6 | |
W602531 | 7/8 | 4 or 6 | |
W602532 | 15/16 | 4 or 6 | |
W602533 | 1" | 4 or 6 | |
W602534 | 1-1/16 | 4 or 6 | |
W602535 | 1-1/8 | 4 or 6 | |
W602536 | 1-3/16 | 4 or 6 | |
W602537 | 1-1/4 | 2 | |
W602538 | 1-5/16 | 2 | |
W602539 | 1-3/8 | 2 | |
W602540 | 1-7/16 | 2 | |
W602541 | 1-1/2 | 2 | |
W602542 | 1-9/16 | 2 | |
W602543 | 1-5/8 | 2 | |
W602544 | 1-11/16 | 2 | |
W602545 | 1-3/4 | 2 | |
W602546 | 1-13/16 | 2 | |
W602547 | 1-7/8 | 2 | |
W602548 | 2" | 2 | |
W602549 | 2-1/16 | 2 | |
W602550 | 2-1/8 | 2 | |
W602551 | 2-1/4 | 2 | |
W602552 | 2-5/16 | 2 | |
W602553 | 2-3/8 | 2 | |
W602554 | 2-1/2 | 2 | |
W602555 | 2-9/16 | 2 | |
W602556 | 2-5/8 | 2 | |
W602557 | 2-3/4 | 2 | |
W602558 | 2-7/8 | 2 | |
W602559 | 3" | 2 | |
W602560 | 3-1/8 | 2 | |
W602561 | 3-1/4 | 2 | |
W602562 | 3-3/8 | 2 | |
W602563 | 3-1/2 | 2 | |
W602564 | 3-5/8 | 2 | |
W602565 | 3-3/4 | 2 | |
W602566 | 3-7/8 | 2 | |
W602567 | 4" | 2 | |
W602568 | 4-1/8 | 2 | |
W602569 | 4-1/4 | 2 | |
W602570 | 4-1/2 | 2 | |
W602571 | 4-3/4 | 2 | |
W602572 | 5" | 2 | |
W602573 | 5-1/2 | 2 | |
W602574 | 6" | 2 |
Filter: Reset
#wtbp-table-923_18195_wrapper table {border-collapse: collapse;} #wtbp-table-923_18195_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 500px;
float: left;
}