Description
Lazer Blades and Demolition Blades
hide_responcive | SKU | Style | Length | Width | Thickness | Teeth/Inch | Application | Qty. |
---|---|---|---|---|---|---|---|---|
W602451 | Lazer Blade | 6" | 1" | .062 | 14 | Steel Rod | 5/25 | |
W602452 | Lazer Blade | 6" | 1" | .062 | 18 | Copper Pipe | 5/25 | |
W602453 | Demolition Blade | 6" | 7/8 | .062 | 6 | Metal Embedded Wood | 1/5 | |
W602454 | Demolition Blade | 9" | 7/8 | .062 | 10 | Metal Embedded Wood | 1/5 | |
W602455 | Carbide Tip | 6" | 1" | .052 | 8 | Cast Iron & Stainless Steel | 1/5 | |
W602456 | Carbide Tip | 9" | 1" | .050 | 8 | Nail Embedded Wood | 1/5 |
Filter: Reset
#wtbp-table-948_597579_wrapper table {border-collapse: collapse;} #wtbp-table-948_597579_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}