Description
Portable Chop Saw Blades
hide_responcive | SKU | Diameter | Width | Arbor | RPM | Qty. |
---|---|---|---|---|---|---|
W603051 | 10" | 1/16 | 5/8 | 6100 | 1/20 | |
W603052 | 12" | 3/32 | 1" | 5100 | 1/20 | |
W603053 | 14" | 1/8 | 1" | 4400 | 1/25 | |
W603054 | 16" | 1/8 | 1" | 3800 | 1/10 | |
W603055 | 20" | 3/16 | 1" | 3800 | 1/5 |
#wtbp-table-947_928157_wrapper table {border-collapse: collapse;} #wtbp-table-947_928157_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}