Description
Reciprocating Saw Bi-Metal Blades
| hide_responcive | SKU | Length | Width | Thickness | Teeth/Inch | Qty. |
|---|---|---|---|---|---|---|
| W602426 | 4" | 3/4 | .035 | 14 | 5/25 | |
| W602428 | 6" | 3/4 | .035 | 6 | 5/25 | |
| W602429 | 6" | 3/4 | .035 | 14 | 5/25 | |
| W602430 | 6" | 3/4 | .035 | 18 | 5/25 | |
| W602431 | 6" | 3/4 | .035 | 24 | 5/25 | |
| W602432 | 8" | 3/4 | .035 | 18 | 5/25 | |
| W602433 | 8" | 3/4 | .035 | 14 | 5/25 | |
| W602434 | 12" | 7/8 | .050 | 6 | 5/25 | |
| W602435 | 12" | 7/8 | .050 | 10/14 | 5/25 | |
| W602436 | 6" | 3/4 | .035 | 14 | 5/25 | |
| W602437 | 12" | 1" | .042 | 18 | 5/50 |
Filter: Reset
#wtbp-table-921_332540_wrapper table {border-collapse: collapse;} #wtbp-table-921_332540_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}












