Description
Carbide Tipped Bits.
hide_responcive | SKU | Diameter | Shank | Overall Length | Qty. |
---|---|---|---|---|---|
W602151 | 1/8 | 1/8 | 2-3/4" | 1 | |
W602152 | 5/32 | 5/32 | 3" | 1 | |
W602153 | 11/64 | 11/64 | 3" | 1 | |
W602154 | 3/16 | 3/16 | 3" | 1 | |
W602155 | 7/32 | 7/32 | 4" | 1 | |
W602156 | 1/4 | 1/4 | 4" | 1 | |
W602157 | 1/4 | 1/4 | 6" | 1 | |
W602158 | 9/32 | 9/32 | 4" | 1 | |
W602159 | 5/16 | 1/4 | 4" | 1 | |
W602160 | 5/16 | 5/16 | 6" | 1 | |
W602161 | 3/8 | 1/4 | 4" | 1 | |
W602162 | 3/8 | 3/8 | 6" | 1 | |
W602163 | 7/16 | 3/8 | 6" | 1 | |
W602164 | 1/2 | 1/2 | 6" | 1 | |
W602165 | 9/16 | 1/2 | 6" | 1 | |
W602166 | 5/8 | 1/2 | 6" | 1 | |
W602151LH | 1/8 | 1/8 | 2-3/4" | 1 | |
W602152LH | 5/32 | 5/32 | 3" | 1 | |
W602153LH | 11/64 | 11/64 | 3" | 1 | |
W602154LH | 3/16 | 3/16 | 3" | 1 | |
W602155LH | 7/32 | 7/32 | 4" | 1 | |
W602156LH | 1/4 | 1/4 | 4" | 1 | |
W602157LH | 1/4 | 1/4 | 6" | 1 | |
W602158LH | 9/32 | 9/32 | 4" | 1 | |
W602159LH | 5/16 | 1/4 | 4" | 1 | |
W602160LH | 5/16 | 5/16 | 6" | 1 | |
W602161LH | 3/8 | 1/4 | 4" | 1 | |
W602162LH | 3/8 | 3/8 | 6" | 1 | |
W602163LH | 7/16 | 3/8 | 6" | 1 | |
W602164LH | 1/2 | 1/2 | 6" | 1 | |
W602165LH | 9/16 | 1/2 | 6" | 1 | |
W602166LH | 5/8 | 1/2 | 6" | 1 | |
W602167 | 1/8 - 1/2 Large Set (14pcs) | n/a | 6" | 1 | |
W602168 | 1/8 - 9/32 Small Set (7pcs) | n/a | 6" | 1 | |
W602169 | 1/8 - 9/32 Small Set (7pcs) - Left hand | n/a | 6" | 1 | |
W602170 | 4 pc. Hard Case for Left - Handed Bits | n/a | 6" | 1 | |
W602171 | 7 pc. Pouch | n/a | 6" | 1 | |
W602172 | 16 Pc. Pouch | n/a | 6" | 1 | |
W602173 | Demo Kit | n/a | 6" | 1 |
#wtbp-table-1468_331103_wrapper table {border-collapse: collapse;} #wtbp-table-1468_331103_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}
Add LH to the end of part #’s listed above, #W602151 to #W602166 for Left Handed Bits