Description
Cyclone Drill Bits.
hide_responcive | SKU | SIze | Length | Qty. |
---|---|---|---|---|
W600376 | 1/16 | 1-7/8 | 1 | |
W600377 | 5/64 | 2" | 1 | |
W600378 | 3/32 | 2-1/4 | 1 | |
W600379 | 7/64 | 2-3/8 | 1 | |
W600380 | 1/8 | 2-1/2 | 1 | |
W600381 | 9/64 | 2-5/8 | 1 | |
W600382 | 5/32 | 2-3/4 | 1 | |
W600383 | 11/64 | 2-7/8 | 1 | |
W600384 | 3/16 | 3" | 1 | |
W600385 | 13/64 | 3-1/8 | 1 | |
W600386 | 7/32 | 3-1/4 | 1 | |
W600387 | 15/64 | 3-3/8 | 1 | |
W600388 | 1/4 | 3-1/2 | 1 | |
W600389 | 17/64 | 3-5/8 | 1 | |
W600390 | 9/32 | 3-3/4 | 1 | |
W600391 | 19/64 | 3-7/8 | 1 | |
W600392 | 5/16 | 4" | 1 | |
W600393 | 21/64 | 4-1/16" | 1 | |
W600394 | 11/32 | 4-1/8" | 1 | |
W600395 | 23/64 | 4-3/16" | 1 | |
W600396 | 3/8 | 4-1/4" | 1 | |
W600397 | 25/64 | 4-5/16" | 1 | |
W600398 | 13/32 | 4-3/8" | 1 | |
W600399 | 27/64 | 4-7/16" | 1 | |
W600400 | 7/16 | 4-1/2" | 1 | |
W600401 | 29/64 | 4-5/8" | 1 | |
W600402 | 15/32 | 4-3/4" | 1 | |
W600403 | 31/64 | 4-7/8" | 1 | |
W600404 | 1/2 | 5" | 1 |
Filter: Reset
#wtbp-table-865_3434_wrapper table {border-collapse: collapse;} #wtbp-table-865_3434_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 500px;
float: left;
}