Description
Jobber and Mechanics Length Sets
hide_responcive | SKU | Style | Description | Number of Bits |
---|---|---|---|---|
W600976 | Jobber Length | 1/16" - 1/2" by 64th Tornado | 29 | |
W600977 | Jobber Length | 1/16" - 1/2" by 32nd Tornado | 15 | |
W600978 | Jobber Length | 1/16" - 3/8" by 64th Tornado | 21 | |
W600979 | Jobber Length | 1/16" - 1/4" by 64th Torndado | 13 | |
W600981 | Jobber Length | 1/16" - 1/2" by 64th General Purpose | 29 | |
W600982 | Jobber Length | 1/16" - 1/2 by 64th Cobalt Bits | 29 | |
W600983 | Mechanics Length | 1/16" - 1/2" by 64th Tornado | 29 | |
W600984 | Mechanics Length | 1/16" - 1/2" by 32nd Tornado | 15 | |
W600985 | Mechanics Length | 1/16" - 3/8" by 64th Tornado | 21 | |
W600986 | Mechanics Length | 1/16" - 1/4" by 64th Torndado | 13 | |
W600987 | Mechanics Length | 1/16" - 1/2" by 64th Reduced Shank | 29 |
Filter: Reset
#wtbp-table-886_829019_wrapper table {border-collapse: collapse;} #wtbp-table-886_829019_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}