Description
Masonry Bits
hide_responcive | SKU | SIze | Shaft Diameter | Length | Qty. |
---|---|---|---|---|---|
W600951 | 5/32 | 5/32 | 3" | 1/5 | |
W600952 | 5/32 | 5/32 | 4-1/2" | 1/5 | |
W600953 | 3/16 | 3/16 | 4" | 1/5 | |
W600954 | 1/4 | 1/4 | 4" | 1/5 | |
W600955 | 5/16 | 5/16 | 4" | 1/5 | |
W600956 | 3/8 | 1/4 | 4" | 1/5 | |
W600957 | 3/16 | 3/16 | 6" | 1/5 | |
W600958 | 1/4 | 1/4 | 6" | 1/5 | |
W600959 | 5/16 | 1/4 | 6" | 1/5 | |
W600960 | 3/8 | 3/8 | 6" | 1/5 | |
W600961 | 1/2 | 3/8 | 6" | 1/5 |
Filter: Reset
#wtbp-table-885_607690_wrapper table {border-collapse: collapse;} #wtbp-table-885_607690_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 500px;
float: left
}