Description
Metric Drill Bits
hide_responcive | SKU | SIze | Length | Qty. |
---|---|---|---|---|
W600476 | 1.00 | 1-5/8 | 1/12 | |
W600477 | 1.05 | 1-5/8 | 1/12 | |
W600478 | 1.10 | 1-3/4 | 1/12 | |
W600479 | 1.15 | 1-3/4 | 1/12 | |
W600480 | 1.20 | 1-7/8 | 1/12 | |
W600481 | 1.25 | 1-7/8 | 1/12 | |
W600482 | 1.30 | 1-7/8 | 1/12 | |
W600483 | 1.35 | 1-7/8 | 1/12 | |
W600484 | 1.40 | 1-7/8 | 1/12 | |
W600485 | 1.45 | 1-7/8 | 1/12 | |
W600486 | 1.50 | 1-7/8 | 1/12 | |
W600487 | 1.55 | 1-7/8 | 1/12 | |
W600488 | 1.60 | 1-7/8 | 1/6 | |
W600489 | 1.65 | 2" | 1/6 | |
W600490 | 1.70 | 2" | 1/6 | |
W600491 | 1.75 | 2" | 1/6 | |
W600492 | 1.80 | 2" | 1/6 | |
W600493 | 1.85 | 2" | 1/6 | |
W600494 | 1.90 | 2" | 1/6 | |
W600495 | 1.95 | 2" | 1/6 | |
W600496 | 2.00 | 2" | 1/6 |
Filter: Reset
#wtbp-table-867_6804_wrapper table {border-collapse: collapse;} #wtbp-table-867_6804_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}