Description
Tornado Mechanics Length
hide_responcive | SKU | SIze | Length | Qty. |
---|---|---|---|---|
W600000 | 1/16 | 1-7/8 | 1/12 | |
W600001 | 5/64 | 2" | 1/12 | |
W600002 | 3/32 | 2-1/4 | 1/12 | |
W600003 | 7/64 | 2-3/8 | 1/12 | |
W600004 | 1/8 | 2-1/2 | 1/12 | |
W600005 | 9/64 | 2-5/8 | 1/12 | |
W600006 | 5/32 | 2-3/4 | 1/12 | |
W600007 | 11/64 | 2-7/8 | 1/12 | |
W600008 | 3/16 | 3" | 1/12 | |
W600009 | 13/64 | 3-1/8 | 1/12 | |
W600010 | 7/32 | 3-1/4 | 1/12 | |
W600011 | 15/64 | 3-3/8 | 1/12 | |
W600012 | 1/4 | 3-1/2 | 1/12 | |
W600013 | 17/64 | 3-5/8 | 1/12 | |
W600014 | 9/32 | 3-3/4 | 1/12 | |
W600015 | 19/64 | 3-7/8 | 1/6 | |
W600016 | 5/16 | 4" | 1/6 | |
W600017 | 21/64 | 4-1/16" | 1/6 | |
W600018 | 11/32 | 4-1/8" | 1/6 | |
W600019 | 23/64 | 4-3/16" | 1/6 | |
W600020 | 3/8 | 4-1/4" | 1/6 | |
W600021 | 25/64 | 4-5/16" | 1/6 | |
W600022 | 13/32 | 4-3/8" | 1/6 | |
W600023 | 27/64 | 4-7/8" | 1/6 | |
W600024 | 7/16 | 4-1/2" | 1/6 | |
W600025 | 29/64 | 4-5/8" | 1/6 | |
W600026 | 15/32 | 4-3/4" | 1/6 | |
W600028 | 31/64 | 4-7/8" | 1/6 | |
W600029 | 1/2 | 5" | 1/6 |
Filter: Reset
#wtbp-table-861_360582_wrapper table {border-collapse: collapse;} #wtbp-table-861_360582_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {max-width: 900px;
float: left;}