Description
Button Cell Batteries
hide_responcive | SKU | Industry # | Voltage | Qty. |
---|---|---|---|---|
W305151 | 2025PKG | 3.0V | 2500 | |
W305152 | 2025BULK | 3.0V | 10 | |
W305153 | 373 | 1.5V | 10 | |
W305154 | 3577 - LR44 | 1.55V | 10 | |
W305155 | 392 | 1.5V | 10 | |
W305156 | 395 | 1.55V | 10 | |
W305157 | 389 | 1.5V | 10 | |
W305158 | 2032 | 3.0V | 10 | |
W305159 | 23 | 12V | 10 | |
W305161 | CR2016 | 1.5V | 10 | |
W305162 | N | 1.5V | 10 | |
W305163 | CR2430 | 3V | 10 | |
W305164 | CR2450 | 3V | 10 | |
W305165 | 319 | 1.55V | 10 | |
W305166 | 321 | 1.55V | 10 | |
W305167 | 364 | 1.55V | 10 | |
W305168 | 371 | 1.55V | 10 | |
W305169 | 379 | 1.55V | 10 | |
W305170 | 377 | 1.55V | 10 | |
W305171 | CR1216 | 3V | 10 | |
W305172 | 397 | 1.55V | 10 | |
W305173 | 315 | 1.55V | 10 |
Filter: Reset
#wtbp-table-1139_199697_wrapper table {border-collapse: collapse;} #wtbp-table-1139_199697_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {max-width: 700px;
float: left;}