Description
Battery and Starter Cable
hide_responcive | SKU | Gauge | Crimp Color | Color | Strand O.D. | O.D. | Qty. |
---|---|---|---|---|---|---|---|
W301676 | 6 | Gray | Black | .192 | .390 | 50' | |
W301677 | 6 | Gray | Red | .192 | .390 | 50' | |
W301678 | 4 | Gray | Black | .252 | .440 | 50' | |
W301679 | 4 | Gray | Red | .252 | .440 | 50' | |
W301680 | 2 | Green | Black | .320 | .510 | 50' | |
W301681 | 2 | Green | Red | .320 | .510 | 50' | |
W301682 | 1 | Pink | Black | .354 | .540 | 50' | |
W301683 | 1 | Pink | Red | .354 | .540 | 50' | |
W301684 | 1/0 | Black | Black | .397 | .610 | 25' | |
W301685 | 1/0 | Black | Red | .397 | .610 | 25' | |
W301686 | 2/0 | Orange | Black | .450 | .660 | 25' | |
W301687 | 2/0 | Orange | Red | .450 | .660 | 25' | |
W301688 | 3/0 | Purple | Black | .510 | .730 | 25' | |
W301689 | 3/0 | Purple | Red | .510 | .730 | 25' | |
W301690 | 4/0 | Yellow | Black | .580 | .790 | 25' | |
W301691 | 4/0 | Yellow | Red | .580 | .790 | 25' |
Filter: Reset
#wtbp-table-1114_615490_wrapper table {border-collapse: collapse;} #wtbp-table-1114_615490_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}