Description
Cross-Link Poly Wire. Non Flammable-Thermo Insulation
| hide_responcive | SKU | Gauge | Color | Qty. |
|---|---|---|---|---|
| W303101 | 18 | Black | 100' | |
| W303102 | 18 | Blue | 100' | |
| W303104 | 18 | Green | 100' | |
| W303105 | 18 | Red | 100' | |
| W303106 | 18 | White | 100' | |
| W303126 | 16 | Black | 100' | |
| W303127 | 16 | Blue | 100' | |
| W303128 | 16 | Brown | 100' | |
| W303129 | 16 | Green | 100' | |
| W303130 | 16 | Red | 100' | |
| W303131 | 16 | White | 100' | |
| W303132 | 16 | Yellow | 100' | |
| W303151 | 14 | Black | 100' | |
| W303152 | 14 | Blue | 100' | |
| W303153 | 14 | Brown | 100' | |
| W303154 | 14 | Green | 100' | |
| W303155 | 14 | Red | 100' | |
| W303156 | 14 | White | 100' | |
| W303157 | 14 | Yellow | 100' | |
| W303158 | 14 | Orange | 100' | |
| W303176 | 12 | Black | 100' | |
| W303177 | 12 | Blue | 100' | |
| W303178 | 12 | Brown | 100' | |
| W303179 | 12 | Green | 100' | |
| W303180 | 12 | Red | 100' | |
| W303181 | 12 | White | 100' | |
| W303182 | 12 | Yellow | 100' | |
| W303201 | 10 | Black | 100' | |
| W303202 | 10 | Blue | 100' | |
| W303203 | 10 | Brown | 100' | |
| W303204 | 10 | Green | 100' | |
| W303205 | 10 | Red | 100' | |
| W303206 | 10 | White | 100' | |
| W303207 | 10 | Yellow | 100' | |
| W303101-500 | 18 | Black | 500' | |
| W303102-500 | 18 | Blue | 500' | |
| W303104-500 | 18 | Green | 500' | |
| W303105-500 | 18 | Red | 500' | |
| W303106-500 | 18 | White | 500' | |
| W303126-500 | 16 | Black | 500' | |
| W303127-500 | 16 | Blue | 500' | |
| W303128-500 | 16 | Brown | 500' | |
| W303129-500 | 16 | Green | 500' | |
| W303130-500 | 16 | Red | 500' | |
| W303131-500 | 16 | White | 500' | |
| W303132-500 | 16 | Yellow | 500' | |
| W303151-500 | 14 | Black | 500' | |
| W303152-500 | 14 | Blue | 500' | |
| W303153-500 | 14 | Brown | 500' | |
| W303154-500 | 14 | Green | 500' | |
| W303155-500 | 14 | Red | 500' | |
| W303156-500 | 14 | White | 500' | |
| W303157-500 | 14 | Yellow | 500' | |
| W303158-500 | 14 | Orange | 500' | |
| W303176-500 | 12 | Black | 500' | |
| W303177-500 | 12 | Blue | 500' | |
| W303178-500 | 12 | Brown | 500' | |
| W303179-500 | 12 | Green | 500' | |
| W303180-500 | 12 | Red | 500' | |
| W303181-500 | 12 | White | 500' | |
| W303182-500 | 10 | Yellow | 500' | |
| W303201-500 | 10 | Black | 500' | |
| W303202-500 | 10 | Blue | 500' | |
| W303203-500 | 10 | Brown | 500' | |
| W303204-500 | 10 | Green | 500' | |
| W303205-500 | 10 | Red | 500' | |
| W303206-500 | 10 | White | 500' | |
| W303207-500 | 10 | Yellow | 500' | |
| W303101M | 18 | Black | 1000' | |
| W303102M | 18 | Blue | 1000' | |
| W303104M | 18 | Green | 1000' | |
| W303105M | 18 | Red | 1000' | |
| W303106M | 18 | White | 100' | |
| W303126M | 16 | Black | 1000' | |
| W303127M | 16 | Blue | 1000' | |
| W303128M | 16 | Brown | 1000' | |
| W303129M | 16 | Green | 1000' | |
| W303130M | 16 | Red | 1000' | |
| W303131M | 16 | White | 1000' | |
| W303132M | 16 | Yellow | 1000' | |
| W303151M | 14 | Black | 1000' | |
| W303152M | 14 | Blue | 1000' | |
| W303153M | 14 | Brown | 1000' | |
| W303154M | 14 | Green | 1000' | |
| W303155M | 14 | Red | 1000' | |
| W303156M | 14 | White | 1000' | |
| W303157M | 14 | Yellow | 1000' | |
| W303158M | 14 | Orange | 1000' | |
| W303176M | 12 | Black | 1000' | |
| W303177M | 12 | Blue | 1000' | |
| W303178M | 12 | Brown | 1000' | |
| W303179M | 12 | Green | 1000' | |
| W303180M | 12 | Red | 1000' | |
| W303181M | 12 | White | 1000' | |
| W303182M | 10 | Yellow | 1000' | |
| W303201M | 10 | Black | 1000' | |
| W303202M | 10 | Blue | 1000' | |
| W303203M | 10 | Brown | 1000' | |
| W303204M | 10 | Green | 1000' | |
| W303205M | 10 | Red | 1000' | |
| W303206M | 10 | White | 1000' | |
| W303207M | 10 | Yellow | 1000' |
Filter: Reset
#wtbp-table-1193_876086_wrapper table {border-collapse: collapse;} #wtbp-table-1193_876086_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}
Standard Spool 100′
Available in 1000′ add M to part #
To order 500′ Spool add -500 to part #











