Description
Heavy Duty Insulated Clamps.
hide_responcive | SKU | Clamp Inside Diameter | Bolt Hole Diameter | Gauge | Width | Qty. |
---|---|---|---|---|---|---|
W302476 | 1/4 | 3/8 | .032 | 3/4 | 25 | |
W302477 | 5/16 | 3/8 | .032 | 3/4 | 25 | |
W302478 | 3/8 | 3/8 | .032 | 3/4 | 25 | |
W302479 | 1/2 | 3/8 | .048 | 3/4 | 25 | |
W302480 | 5/8 | 3/8 | .048 | 3/4 | 25 | |
W302481 | 3/4 | 3/8 | .048 | 3/4 | 25 | |
W302482 | 7/8 | 3/8 | .048 | 3/4 | 25 | |
W302483 | 1" | 3/8 | .048 | 3/4 | 25 | |
W302484 | 1-1/4 | 3/8 | .048 | 3/4 | 25 | |
W302485 | 1-1/2 | 3/8 | .048 | 3/4 | 25 | |
W302486 | 1-3/4 | 3/8 | .048 | 3/4 | 10 | |
W302487 | 2" | 3/8 | .048 | 3/4 | 10 |
Filter: Reset
#wtbp-table-1223_688229_wrapper table {border-collapse: collapse;} #wtbp-table-1223_688229_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}