Description
Insulated Half Clamps
| hide_responcive | SKU | Clamp Inside Diameter | Bolt Hole Diameter | Gauge | Width | Qty. |
|---|---|---|---|---|---|---|
| W302426 | 3/16 | 3/16 | .032 | 1/2 | 50 | |
| W302427 | 1/4 | 3/16 | .048 | 1/2 | 50 | |
| W302428 | 5/16 | 1/4 | .048 | 5/8 | 25 | |
| W302429 | 3/8 | 1/4 | .048 | 5/8 | 25 | |
| W302430 | 7/16 | 1/4 | .060 | 5/8 | 25 | |
| W302431 | 1/2 | 1/4 | .060 | 5/8 | 25 | |
| W302432 | 5/8 | 1/4 | .060 | 5/8 | 25 | |
| W302433 | 3/4 | 1/4 | .060 | 5/8 | 25 |
Filter: Reset
#wtbp-table-1224_957668_wrapper table {border-collapse: collapse;} #wtbp-table-1224_957668_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}












