Description
Snap Bushings.
hide_responcive | SKU | Mounting Hole Dia. | I.D. | Head Diameter | Max Panel Thickness | Qty. |
---|---|---|---|---|---|---|
W706000 | 1/4 | 1/8 | 5/16 | 1/16 | 25 | |
W706001 | 3/8 | 1/4 | 15/32 | 1/8 | 25 | |
W706002 | 1/2 | 3/8" | 37/64 | 1/8 | 25 | |
W706003 | 5/8 | 1/2 | 23/32 | 1/8 | 25 | |
W706004 | 3/4 | 5/8" | 27/32 | 1/8 | 25 | |
W706005 | 7/8 | 11/16 | 61/64 | 1/8 | 25 | |
W706006 | 1" | 3/4" | 1-1/4 | 1/8 | 25 | |
W706007 | 1-1/4 | 15/16" | 1-23/64 | 1/8 | 15 | |
W706008 | 1-3/8 | 1" | 1-15/32 | 1/8 | 15 | |
W706009 | 1-1/2 | 1-5/16 | 1-5/8 | 1/8 | 15 | |
W706010 | 1-3/4 | 1-3/8 | 1-7/8 | 1/8 | 15 | |
W706011 | 2" | 1-5/8 | 2-1/8 | 1/8 | 15 |
#wtbp-table-1667_748161_wrapper table {border-collapse: collapse;} #wtbp-table-1667_748161_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}