Description
Lag Shields.
hide_responcive | SKU | SIze | Drill Diameter | Hole Depth | Qty. |
---|---|---|---|---|---|
W207476 | 1/4 Short | 1/2 | 1" | 50 | |
W207477 | 1/4 Long | 1/2 | 1-1/2 | 50 | |
W207478 | 5/16 Short | 1/2 | 1-1/4 | 50 | |
W207479 | 5/16 Long | 1/2 | 1-3/4 | 50 | |
W207480 | 3/8 Short | 5/8 | 1-3/4 | 50 | |
W207481 | 3/8 Long | 5/8 | 2-1/2 | 50 | |
W207482 | 1/2 Short | 3/4 | 2" | 50 | |
W207483 | 1/2 Long | 3/4 | 3" | 50 |
Filter: Reset
#wtbp-table-266_757609_wrapper table {border-collapse: collapse;} #wtbp-table-266_757609_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}