Description
Stainless Steel Concrete Wedge Anchors.
hide_responcive | SKU | SIze | Qty. |
---|---|---|---|
W209859 | 1-1/4 x 12" | 5 | |
W209858 | 1-1/4 X 9" | 5 | |
W209857 | 1" X 12" | 5 | |
W209856 | 1" X 9" | 5 | |
W209855 | 1" x 6" | 5 | |
W209854 | 7/8 X 12" | 5 | |
W209853 | 7/8 X 10" | 10 | |
W209852 | 7/8 X 8" | 10 | |
W209851 | 7/8 X 6"" | 10 | |
W209850 | 3/4 x 10" | 10 | |
W209849 | 3/4 X 8-1/2 | 10 | |
W209848 | 3/4 x 7" | 10 | |
W209847 | 3/4 X 6-1/4 | 10 | |
W209846 | 3/4 x 5-1/2 | 20 | |
W209845 | 3/4 X 4-3/4 | 20 | |
W209844 | 3/4 X 4-1/4 | 20 | |
W209843 | 5/8 X 8-1/2 | 25 | |
W209842 | 5/8 X 7" | 25 | |
W209841 | 5/8 X 6"" | 25 | |
W209840 | 3/8 x 5" | 25 | |
W209839 | 5/8 x 4-1/2 | 25 | |
W209838 | 5/8 X 3-1/2 | 25 | |
W209837 | 1/2 X 7" | 25 | |
W209836 | 1/2 X 5-1/2 | 25 | |
W209835 | 1/2 X 4-1/4 | 25 | |
W209834 | 1/2 X 3-3/4 | 50 | |
W209833 | 1/2 X 2-3/4 | 50 | |
W209832 | 3/8 x 5" | 50 | |
W209831 | 3/8 X 3-3/4 | 100 | |
W209830 | 3/8 X 2-3/4 | 100 | |
W209829 | 3/8 X 2-1/8 | 100 | |
W209828 | 1/4 x 3" | 100 | |
W209827 | 1/4 x 2-1/4 | 100 | |
W209826 | 1/4 x 1-5/8 | 100 |
Filter: Reset
#wtbp-table-334_643078_wrapper table {border-collapse: collapse;} #wtbp-table-334_643078_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 500px;
float: left;
}