Description
Wedge Anchors – Steel Zinc Plated.
hide_responcive | SKU | SIze | Qty. |
---|---|---|---|
W207226 | 1/4 x 1-5/8 | 100 | |
W207227 | 1/4 x 2-1/4 | 100 | |
W207228 | 1/4 X 3-1/4 | 100 | |
W207229 | 3/8 X 2-1/8 | 100 | |
W207230 | 3/8 X 2-3/4 | 100 | |
W207231 | 3/8 X 3-3/4 | 100 | |
W207232 | 3/8 x 5" | 50 | |
W207233 | 1/2 X 2-3/4 | 50 | |
W207234 | 1/2 X 3-3/4 | 50 | |
W207235 | 1/2 X 4-1/4 | 25 | |
W207236 | 1/2 X 5-1/2 | 25 | |
W207237 | 1/2 X 7" | 25 | |
W207238 | 5/8 X 3-1/2 | 25 | |
W207239 | 5/8 x 4-1/2 | 25 | |
W207240 | 5/8 x 5" | 25 | |
W207241 | 5/8 X 6"" | 25 | |
W207242 | 5/8 X 7" | 25 | |
W207243 | 5/8 X 8-1/2 | 25 | |
W207244 | 3/4 X 4-1/4 | 20 | |
W207245 | 3/4 X 4-3/4 | 20 | |
W207246 | 3/4 x 5-1/2 | 20 | |
W207247 | 3/4 X 6-1/4 | 10 | |
W207248 | 3/4 x 7" | 10 | |
W207249 | 3/4 X 8-1/2 | 10 | |
W207250 | 3/4 x 10" | 10 | |
W207251 | 7/8 X 6"" | 10 | |
W207252 | 7/8 X 8" | 10 | |
W207253 | 7/8 X 10" | 10 | |
W207254 | 7/8 X 12" | 5 | |
W207255 | 1" x 6" | 5 | |
W207256 | 1" X 9" | 5 | |
W207257 | 1" X 12" | 5 | |
W207258 | 1-1/4 X 9" | 5 | |
W207259 | 1-1/4 x 12" | 5 |
Filter: Reset
#wtbp-table-257_219529_wrapper table {border-collapse: collapse;} #wtbp-table-257_219529_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 500px;
float: left;
}