Description
Stainless Steel Cap Screws
| hide_responcive | SKU | Diameter | Length | Qty. |
|---|---|---|---|---|
| W209411 | 3/4-10 | 6" | 10 | |
| W209408 | 3/4-10 | 4-1/2" | 10 | |
| W209409 | 3/4-10 | 5" | 10 | |
| W209410 | 3/4-10 | 5-1/2 | 10 | |
| W209405 | 3/4-10 | 3" | 10 | |
| W209406 | 3/4-10 | 3-1/2 | 10 | |
| W209407 | 3/4-10 | 4" | 10 | |
| W209403 | 3/4-10 | 2" | 20 | |
| W209404 | 3/4-10 | 2-1/2 | 20 | |
| W209402 | 3/4-10 | 1-1/2 | 20 | |
| W209401 | 3/4-10 | 1" | 20 | |
| W209390 | 5/8-11 | 6" | 10 | |
| W209386 | 5/8-11 | 4" | 10 | |
| W209387 | 5/8-11 | 4-1/2" | 10 | |
| W209388 | 5/8-11 | 5" | 10 | |
| W209389 | 5/8-11 | 5-1/2 | 10 | |
| W209383 | 5/8-11 | 2-3/4 | 25 | |
| W209384 | 5/8-11 | 3" | 25 | |
| W209385 | 5/8-11 | 3-1/2 | 10 | |
| W209382 | 5/8-11 | 2-1/2 | 25 | |
| W209380 | 5/8-11 | 2" | 25 | |
| W209381 | 5/8-11 | 2-1/4 | 25 | |
| W209377 | 5/8-11 | 1-1/4 | 25 | |
| W209378 | 5/8-11 | 1-1/2 | 25 | |
| W209379 | 5/8-11 | 1-3/4 | 25 | |
| W209376 | 5/8-11 | 1" | 25 | |
| W209366 | 1/2-13 | 5-1/2 | 10 | |
| W209367 | 1/2-13 | 6" | 10 | |
| W209365 | 1/2-13 | 5" | 10 | |
| W209363 | 1/2-13 | 4" | 25 | |
| W209364 | 1/2-13 | 4-1/2" | 25 | |
| W209362 | 1/2-13 | 3-1/2 | 25 | |
| W209360 | 1/2-13 | 3" | 25 | |
| W209361 | 1/2-13 | 3-1/4 | 25 | |
| W209359 | 1/2-13 | 2-3/4 | 25 | |
| W209358 | 1/2-13 | 2-1/2 | 25 | |
| W209356 | 1/2-13 | 2" | 25 | |
| W209357 | 1/2-13 | 2-1/4 | 25 | |
| W209355 | 1/2-13 | 1-3/4 | 25 | |
| W209353 | 1/2-13 | 1-1/4 | 25 | |
| W209354 | 1/2-13 | 1-1/2 | 25 | |
| W209352 | 1/2-13 | 1" | 25 | |
| W209351 | 1/2-13 | 3/4 | 25 | |
| W209330 | 7/16-14 | 2-1/2 | 25 | |
| W209331 | 7/16-14 | 3" | 25 | |
| W209328 | 7/16-14 | 1-1/2 | 25 | |
| W209329 | 7/16-14 | 2" | 25 | |
| W209327 | 7/16-14 | 1-1/4 | 25 | |
| W209326 | 7/16-14 | 1" | 50 | |
| W209318 | 3/8-16 | 5-1/2 | 25 | |
| W209319 | 3/8-16 | 6" | 25 | |
| W209317 | 3/8-16 | 5" | 25 | |
| W209315 | 3/8-16 | 4" | 25 | |
| W209316 | 3/8-16 | 4-1/2" | 25 | |
| W209313 | 3/8-16 | 3-1/2 | 50 | |
| W209314 | 3/8-16 | 3-3/4 | 25 | |
| W209312 | 3/8-16 | 3-1/4 | 50 | |
| W209310 | 3/8-16 | 2-3/4 | 50 | |
| W209311 | 3/8-16 | 3" | 50 | |
| W209308 | 3/8-16 | 2-1/4 | 50 | |
| W209309 | 3/8-16 | 2-1/2 | 50 | |
| W209306 | 3/8-16 | 1-3/4 | 100 | |
| W209307 | 3/8-16 | 2" | 50 | |
| W209304 | 3/8-16 | 1-1/4 | 100 | |
| W209305 | 3/8-16 | 1-1/2 | 100 | |
| W209302 | 3/8-16 | 3/4 | 100 | |
| W209301 | 3/8-16 | 1/2 | 100 | |
| W209293 | 5/16-18 | 6" | 25 | |
| W209292 | 5/16-18 | 5-1/2 | 25 | |
| W209290 | 5/16-18 | 4-1/2" | 25 | |
| W209291 | 5/16-18 | 5" | 25 | |
| W209289 | 5/16-18 | 4" | 25 | |
| W209287 | 5/16-18 | 3-1/4 | 50 | |
| W209288 | 5/16-18 | 3-1/2 | 50 | |
| W209286 | 5/16-18 | 3" | 50 | |
| W209285 | 5/16-18 | 2-3/4 | 50 | |
| W209284 | 5/16-18 | 2-1/2 | 50 | |
| W209282 | 5/16-18 | 2" | 100 | |
| W209283 | 5/16-18 | 2-1/4 | 50 | |
| W209281 | 5/16-18 | 1-3/4 | 100 | |
| W209280 | 5/16-18 | 1-1/2 | 100 | |
| W209278 | 5/16-18 | 1" | 100 | |
| W209279 | 5/16-18 | 1-1/4 | 100 | |
| W209277 | 5/16-18 | 3/4 | 100 | |
| W209276 | 5/16-18 | 1/2 | 100 | |
| W209265 | 1/4-20 | 4" | 50 | |
| W209264 | 1/4-20 | 3-3/4 | 50 | |
| W209263 | 1/4-20 | 3-1/2 | 50 | |
| W209262 | 1/4-20 | 3-1/4 | 50 | |
| W209261 | 1/4-20 | 3" | 50 | |
| W209260 | 1/4-20 | 2-3/4 | 50 | |
| W209259 | 1/4-20 | 2-1/2 | 50 | |
| W209258 | 1/4-20 | 2-1/4 | 50 | |
| W209257 | 1/4-20 | 2" | 100 | |
| W209256 | 1/4-20 | 1-3/4 | 100 | |
| W209255 | 1/4-20 | 1-1/2 | 100 | |
| W209254 | 1/4-20 | 1-1/4 | 100 | |
| W209253 | 1/4-20 | 1" | 100 | |
| W209252 | 1/4-20 | 3/4 | 100 | |
| W209251 | 1/4-20 | 1/2 | 100 |
Filter: Reset
#wtbp-table-357_277652_wrapper table {border-collapse: collapse;} #wtbp-table-357_277652_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 500px;
float: left;
}











