Description
A2 Stainless Hexagon Head Metric Cap Screws.
hide_responcive | SKU | Diameter | Thread Pitch | Length | Qty. |
---|---|---|---|---|---|
W211351 | 4MM | .70 | 12MM | 100 | |
W211352 | 4MM | .70 | 20MM | 100 | |
W211353 | 4MM | .70 | 25MM | 100 | |
W211354 | 4MM | .70 | 30MM | 100 | |
W211355 | 4MM | .70 | 40MM | 50 | |
W211376 | 5MM | .80 | 12MM | 100 | |
W211377 | 5MM | .80 | 20MM | 100 | |
W211378 | 5MM | .80 | 25MM | 100 | |
W211379 | 5MM | .80 | 30MM | 100 | |
W211380 | 5MM | .80 | 40MM | 50 | |
W211401 | 6MM | 1.00 | 12MM | 100 | |
W211402 | 6MM | 1.00 | 20MM | 100 | |
W211403 | 6MM | 1.00 | 25MM | 100 | |
W211404 | 6MM | 1.00 | 30MM | 100 | |
W211405 | 6MM | 1.00 | 35MM | 25 | |
W211406 | 6MM | 1.00 | 40MM | 25 | |
W211407 | 6MM | 1.00 | 50MM | 25 | |
W211408 | 6MM | 1.00 | 70MM | 25 | |
W211426 | 8MM | 1.25 | 12MM | 50 | |
W211427 | 8MM | 1.25 | 20MM | 50 | |
W211428 | 8MM | 1.25 | 25MM | 50 | |
W211429 | 8MM | 1.25 | 30MM | 25 | |
W211430 | 8MM | 1.25 | 40MM | 25 | |
W211431 | 8MM | 1.25 | 50MM | 25 | |
W211432 | 8MM | 1.25 | 65MM | 25 | |
W211451 | 10MM | 1.50 | 16MM | 50 | |
W211452 | 10MM | 1.50 | 20MM | 50 | |
W211453 | 10MM | 1.50 | 25MM | 25 | |
W211454 | 10MM | 1.50 | 30MM | 25 | |
W211455 | 10MM | 1.50 | 40MM | 25 | |
W211456 | 10MM | 1.50 | 50MM | 25 | |
W211457 | 10MM | 1.50 | 65MM | 25 | |
W211476 | 12MM | 1.75 | 20MM | 25 | |
W211477 | 12MM | 1.75 | 25MM | 25 | |
W211478 | 12MM | 1.75 | 30MM | 25 | |
W211479 | 12MM | 1.75 | 40MM | 25 | |
W211480 | 12MM | 1.75 | 50MM | 25 | |
W211481 | 12MM | 1.75 | 65MM | 25 | |
W211501 | 14MM | 2.00 | 20MM | 25 | |
W211502 | 14MM | 2.00 | 25MM | 25 | |
W211503 | 14MM | 2.00 | 30MM | 25 | |
W211504 | 14MM | 2.00 | 40MM | 25 | |
W211505 | 14MM | 2.00 | 50MM | 25 | |
W211506 | 14MM | 2.00 | 70MM | 25 | |
W211526 | 16MM | 2.00 | 25MM | 10 | |
W211527 | 16MM | 2.00 | 30MM | 10 | |
W211528 | 16MM | 2.00 | 40MM | 10 | |
W211529 | 16MM | 2.00 | 50MM | 10 | |
W211530 | 16MM | 2.00 | 65MM | 10 | |
W211531 | 16MM | 2.00 | 80MM | 10 |
Filter: Reset
#wtbp-table-242_391184_wrapper table {border-collapse: collapse;} #wtbp-table-242_391184_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}