Description
Metric Cap Screw Class 8.8
| hide_responcive | SKU | Diameter | Thread Pitch | Length | Across Flat | Qty. |
|---|---|---|---|---|---|---|
| W208626 | 4MM | 0.70 | 12MM | 7MM | 50 | |
| W208627 | 4MM | 0.70 | 16MM | 7MM | 50 | |
| W208629 | 4MM | 0.70 | 25MM | 7MM | 50 | |
| W208630 | 4MM | 0.70 | 30MM | 7MM | 50 | |
| W208631 | 4MM | 0.70 | 40MM | 7MM | 50 | |
| W208651 | 5MM | 0.80 | 12MM | 8MM | 50 | |
| W208652 | 5MM | 0.80 | 16MM | 8MM | 50 | |
| W208653 | 5MM | 0.80 | 20MM | 8MM | 50 | |
| W208654 | 5MM | 0.80 | 25MM | 8MM | 50 | |
| W208655 | 5MM | 0.80 | 30MM | 8MM | 50 | |
| W208656 | 5MM | 0.80 | 40MM | 8MM | 50 | |
| W208676 | 6MM | 1.00 | 12MM | 10MM | 50 | |
| W208677 | 6MM | 1.00 | 16MM | 10MM | 50 | |
| W208678 | 6MM | 1.00 | 20MM | 10MM | 50 | |
| W208679 | 6MM | 1.00 | 25MM | 10MM | 50 | |
| W208680 | 6MM | 1.00 | 30MM | 10MM | 50 | |
| W208681 | 6MM | 1.00 | 40MM | 10MM | 50 | |
| W208682 | 6MM | 1.00 | 50MM | 10MM | 50 | |
| W208683 | 6MM | 1.00 | 70MM | 10MM | 50 | |
| W208701 | 7MM | 1.00 | 20MM | 11MM | 50 | |
| W208702 | 7MM | 1.00 | 30MM | 11MM | 50 | |
| W208703 | 7MM | 1.00 | 40MM | 11MM | 50 | |
| W208726 | 8MM | 1.25 | 12MM | 13MM | 50 | |
| W208727 | 8MM | 1.25 | 16MM | 13MM | 50 | |
| W208728 | 8MM | 1.25 | 20MM | 13MM | 50 | |
| W208729 | 8MM | 1.25 | 25MM | 13MM | 50 | |
| W208730 | 8MM | 1.25 | 30MM | 13MM | 50 | |
| W208731 | 8MM | 1.25 | 40MM | 13MM | 50 | |
| W208732 | 8MM | 1.25 | 50MM | 13MM | 25 | |
| W208733 | 8MM | 1.25 | 65MM | 13MM | 25 | |
| W208751 | 10MM | 1.50 | 16MM | 17MM | 50 | |
| W208752 | 10MM | 1.50 | 20MM | 17MM | 50 | |
| W208753 | 10MM | 1.50 | 25MM | 17MM | 50 | |
| W208754 | 10MM | 1.50 | 30MM | 17MM | 50 | |
| W208755 | 10MM | 1.50 | 40MM | 17MM | 25 | |
| W208756 | 10MM | 1.50 | 50MM | 17MM | 25 | |
| W208757 | 10MM | 1.50 | 65MM | 17MM | 25 | |
| W208776 | 12MM | 1.75 | 20MM | 19MM | 25 | |
| W208777 | 12MM | 1.75 | 25MM | 19MM | 25 | |
| W208778 | 12MM | 1.75 | 30MM | 19MM | 25 | |
| W208779 | 12MM | 1.75 | 40MM | 19MM | 25 | |
| W208780 | 12MM | 1.75 | 50MM | 19MM | 25 | |
| W208781 | 12MM | 1.75 | 65MM | 19MM | 25 | |
| W208801 | 14MM | 2.00 | 20MM | 22MM | 25 | |
| W208802 | 14MM | 2.00 | 25MM | 22MM | 25 | |
| W208803 | 14MM | 2.00 | 30MM | 22MM | 25 | |
| W208804 | 14MM | 2.00 | 40MM | 22MM | 25 | |
| W208805 | 14MM | 2.00 | 50MM | 22MM | 25 | |
| W208806 | 14MM | 2.00 | 70MM | 22MM | 25 | |
| W208826 | 16MM | 2.00 | 25MM | 24MM | 25 | |
| W208827 | 16MM | 2.00 | 30MM | 24MM | 25 | |
| W208828 | 16MM | 2.00 | 40MM | 24MM | 25 | |
| W208829 | 16MM | 2.00 | 50MM | 24MM | 25 | |
| W208830 | 16MM | 2.00 | 60MM | 24MM | 10 | |
| W208831 | 16MM | 2.00 | 80MM | 24MM | 10 |
Filter: Reset
#wtbp-table-349_73285_wrapper table {border-collapse: collapse;} #wtbp-table-349_73285_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}










