Description
Woodruff Keys – Zinc Plated
hide_responcive | SKU | SIze | Qty. |
---|---|---|---|
W208024 | 3/8 x 1” | 25 | |
W208023 | 5/16 x 1-1/8 | 25 | |
W208022 | 5/16 x 1” | 25 | |
W208021 | 1/4 x 1-1/4 | 25 | |
W208020 | 1/4 x 1-1/8 | 25 | |
W208019 | 1/4 x 1” | 25 | |
W208018 | 1/4 x 7/8 | 25 | |
W208017 | 1/4 x 3/4 | 25 | |
W208016 | 7/32 x 1-1/8 | 25 | |
W208015 | 7/32 x 1” | 50 | |
W208014 | 7/32 x 7/8 | 50 | |
W208013 | 3/16-1-1/4 | 50 | |
W208012 | 3/16 x 1-1/8 | 50 | |
W208011 | 3/16 x 1” | 50 | |
W208010 | 3/16 x 7/8 | 50 | |
W208009 | 3/16 x 3/4 | 50 | |
W208008 | 3/16 x 5/8 | 50 | |
W208007 | 5/32 x 7/8 | 50 | |
W208006 | 5/32 x 3/4 | 50 | |
W208005 | 5/32 x 5/8 | 50 | |
W208004 | 3/32 x 5/8 | 50 | |
W208003 | 1/8 x 3/4 | 50 | |
W208002 | 1/8 x 5/8 | 50 | |
W208001 | 1/8 x 1/2 | 50 |
Filter: Reset
#wtbp-table-340_533730_wrapper table {border-collapse: collapse;} #wtbp-table-340_533730_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 500px;
float: left;
}