Description
Finished Hex Nuts. Zinc plated.
hide_responcive | SKU | SIze | Thread | Qty. |
---|---|---|---|---|
W200985 | 1" | National Fine (NF) | 25 | |
W200984 | 7/8 | National Fine (NF) | 25 | |
W200983 | 3/4 | National Fine (NF) | 25 | |
W200982 | 5/8 | National Fine (NF) | 25 | |
W200981 | 9/16 | National Fine (NF) | 50 | |
W200980 | 1/2 | National Fine (NF) | 50 | |
W200979 | 7/16 | National Fine (NF) | 50 | |
W200978 | 3/8 | National Fine (NF) | 100 | |
W200977 | 5/16 | National Fine (NF) | 100 | |
W200976 | 1/4 | National Fine (NF) | 100 | |
W200964 | 2" | National Coarse (NC) | 5 | |
W200963 | 1-1/2 | National Coarse (NC) | 10 | |
W200962 | 1-3/8 | National Coarse (NC) | 10 | |
W200961 | 1-1/4 | National Coarse (NC) | 10 | |
W200960 | 1" | National Coarse (NC) | 25 | |
W200959 | 7/8 | National Coarse (NC) | 25 | |
W200958 | 3/4 | National Coarse (NC) | 25 | |
W200957 | 5/8 | National Coarse (NC) | 25 | |
W200956 | 9/16 | National Coarse (NC) | 50 | |
W200955 | 1/2 | National Coarse (NC) | 50 | |
W200954 | 7/16 | National Coarse (NC) | 50 | |
W200953 | 3/8 | National Coarse (NC) | 100 | |
W200952 | 5/16 | National Coarse (NC) | 100 | |
W200951 | 1/4 | National Coarse (NC) | 100 |
Filter: Reset
#wtbp-table-127_239186_wrapper table {border-collapse: collapse;} #wtbp-table-127_239186_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} table {
max-width: 700px;
float: left;
}