Description
Metric Hex Nuts Class 8
hide_responcive | SKU | SIze | Thread Pitch | Qty. |
---|---|---|---|---|
W208934 | 16MM | 2.00 | 25 | |
W208933 | 14MM | 2.00 | 50 | |
W208932 | 12MM | 1.75 | 50 | |
W208931 | 10MM | 1.50 | 50 | |
W208929 | 7MM | 1.00 | 100 | |
W208930 | 8MM | 1.25 | 100 | |
W208927 | 5MM | 0.80 | 100 | |
W208928 | 6MM | 1.00 | 100 | |
W208926 | 4MM | 0.70 | 100 |
Filter: Reset
#wtbp-table-350_565232_wrapper table {border-collapse: collapse;} #wtbp-table-350_565232_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 500px;
float: left;
}