Description
Grade 8 Stover Locknuts.
hide_responcive | SKU | SIze | Thread | Qty. |
---|---|---|---|---|
W200801 | 1/4 | National Coarse (NC) | 100 | |
W200802 | 5/16 | National Coarse (NC) | 100 | |
W200803 | 3/8 | National Coarse (NC) | 100 | |
W200804 | 7/16 | National Coarse (NC) | 50 | |
W200805 | 1/2 | National Coarse (NC) | 50 | |
W200806 | 9/16 | National Coarse (NC) | 50 | |
W200807 | 5/8 | National Coarse (NC) | 50 | |
W200808 | 3/4 | National Coarse (NC) | 25 | |
W200809 | 7/8 | National Coarse (NC) | 20 | |
W200810 | 1" | National Coarse (NC) | 10 | |
W200811 | 1-1/8 | National Coarse (NC) | 10 | |
W200812 | 1-1/4 | National Coarse (NC) | 10 | |
W200826 | 1/4 | National Fine (NF) | 100 | |
W200827 | 5/16 | National Fine (NF) | 100 | |
W200828 | 3/8 | National Fine (NF) | 100 | |
W200829 | 7/16 | National Fine (NF) | 50 | |
W200830 | 1/2 | National Fine (NF) | 50 | |
W200831 | 9/16 | National Fine (NF) | 50 | |
W200832 | 5/8 | National Fine (NF) | 50 | |
W200833 | 3/4 | National Fine (NF) | 25 | |
W200834 | 7/8 | National Fine (NF) | 20 | |
W200835 | 1" | National Fine (NF) | 10 |
Filter: Reset
#wtbp-table-286_115220_wrapper table {border-collapse: collapse;} #wtbp-table-286_115220_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}