Description
Single Hole Clevis Pins Zinc Plated.
hide_responcive | SKU | SIze | Cotter Pin Size | Useable Length | Qty. |
---|---|---|---|---|---|
W205561 | 5/8 x 1-23/32 | 5/32 | 1-19/32 | 10 | |
W205560 | 1/2 x 1-3/4 | 5/32 | 1-19/32 | 25 | |
W205559 | 1/2 x 1-1/2 | 5/32 | 1-11/32 | 25 | |
W205558 | 7/16 x 1-1/4 | 5/32 | 1-3/32 | 25 | |
W205557 | 3/8 x 1-1/4 | 5/32 | 1-11/32 | 25 | |
W205556 | 3/8 x 1-1/8 | 5/32 | 31/32 | 25 | |
W205555 | 3/8 x 1" | 5/32 | 27/32 | 25 | |
W205554 | 5/16 x 1-1/4 | 1/8 | 1-7/64 | 25 | |
W205553 | 5/16 x 1" | 1/8 | 55/64 | 25 | |
W205552 | 1/4 x 1-1/2 | 3/32 | 1-13/32 | 25 | |
W205551 | 1/4 x 1" | 3/32 | 29/32 | 25 |
Filter: Reset
#wtbp-table-197_202115_wrapper table {border-collapse: collapse;} #wtbp-table-197_202115_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}
`